PM Modi-led Cabinet Approves Minimum Support Prices (MSP) For Kharif Crops For Marketing Season 2025-26
MSP For Kharif Crops: The Cabinet also approved the continuation of the Modified Interest Subvention Scheme (MISS) for the financial year 2025-26, maintaining the existing 1.5% interest subvention. It also cleared the necessary funding arrangements for the scheme.
Trending Photos
)
MSP For Kharif Crops: The Prime Minister Narendra Modi-led Cabinet has approved a Rs 69 per quintal increase in the minimum support price (MSP) for 14 kharif crops for the upcoming Kharif 2025–26 marketing season. The Cabinet approved hike in paddy MSP by Rs 69 per quintal to Rs 2,369 for 2025-26 Kharif season. The decision was taken by the Cabinet Committee on Economic Affairs (CCEA) chaired by Prime Minister Narendra Modi.
Adding further, the Cabinet also approved the continuation of the Modified Interest Subvention Scheme (MISS) for the financial year 2025-26, maintaining the existing 1.5% interest subvention. It also cleared the necessary funding arrangements for the scheme.
Key MSP Hikes For Kharif Crops
Along with the hike in paddy prices, the Cabinet has approved increased Minimum Support Prices (MSPs) for 13 other Kharif crops. Nigerseed saw the highest rise of Rs 820 per quintal, followed by ragi (Rs 596), cotton (Rs 589), and sesamum (Rs 579).
These revisions reflect the government’s push to boost farmers’ incomes and promote crop diversification for better nutrition. Among cereals, the MSP for jowar (hybrid and maldandi) was increased by Rs 328 per quintal, bajra by Rs 150, and maize by Rs 175.
The MSP hike for the 2025–26 Kharif marketing season aligns with the Union Budget 2018–19 policy of setting MSPs at least 1.5 times the all-India weighted average cost of production.
The highest estimated returns over production costs are expected from bajra (63%), followed by maize (59%), tur (59%), and urad (53%), while other crops are expected to offer around 50% profit margins.
S.No. | Crops | Variety | MSP 2025–26 (₹/qtl) | Cost* KMS 2025–26 (₹/qtl) | Margin over Cost (%) | MSP 2024–25 (₹/qtl) | MSP 2013–14 (₹/qtl) | Increase over 2024–25 (₹) | Increase over 2013–14 (₹) |
---|---|---|---|---|---|---|---|---|---|
Cereals | |||||||||
1 | Paddy | Common | 2369 | 1579 | 50% | 2300 | 1310 | 69 | 1059 (81%) |
Grade A^ | 2389 | - | - | 2320 | 1345 | 69 | 1044 (78%) | ||
2 | Jowar | Hybrid | 3699 | 2466 | 50% | 3371 | 1500 | 328 | 2199 (147%) |
Maldandi^ | 3749 | - | - | 3421 | 1520 | 328 | 2299 (147%) | ||
3 | Bajra | - | 2775 | 1703 | 63% | 2625 | 1250 | 150 | 1525 (122%) |
4 | Ragi | - | 4886 | 3257 | 50% | 4290 | 1500 | 596 | 3386 (226%) |
5 | Maize | - | 2400 | 1508 | 59% | 2225 | 1310 | 175 | 1090 (83%) |
Pulses | |||||||||
6 | Tur / Arhar | - | 8000 | 5038 | 59% | 7550 | 4300 | 450 | 3700 (86%) |
7 | Moong | - | 8768 | 5845 | 50% | 8682 | 4500 | 86 | 4268 (95%) |
8 | Urad | - | 7800 | 5114 | 53% | 7400 | 4300 | 400 | 3500 (81%) |
Oilseeds | |||||||||
9 | Groundnut | - | 7263 | 4842 | 50% | 6783 | 4000 | 480 | 3263 (82%) |
10 | Sunflower Seed | - | 7721 | 5147 | 50% | 7280 | 3700 | 441 | 4021 (109%) |
11 | Soybean (Yellow) | - | 5328 | 3552 | 50% | 4892 | 2560 | 436 | 2768 (108%) |
12 | Sesamum | - | 9846 | 6564 | 50% | 9267 | 4500 | 579 | 5346 (119%) |
13 | Nigerseed | - | 9537 | 6358 | 50% | 8717 | 3500 | 820 | 6037 (172%) |
Commercial Crops | |||||||||
14 | Cotton | Medium Staple | 7710 | 5140 | 50% | 7121 | 3700 | 589 | 4010 (108%) |
Long Staple^ | 8110 | - | - | 7521 | 4000 | 589 | 4110 (103%) |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news andworld News on Zee News.
Live Tv